NWPP Conference Room Schedule
| December 2011 | ||||||||||
| 5 | Monday | 6 | Tuesday | 7 | Wednesday | 8 | Thursday | 9 | Friday | |
|
ConfRoom-Portland: (12:00 PM - 1:00 PM) Staff Meeting ConfRoom-Vancouver: (12:00 PM - 1:00 PM) Staff Meeting |
ConfRoom-Portland: (9:00 AM - 3:30 PM) ConfRoom-Vancouver: (9:00 AM - 3:30 PM) | |||||||||
| December 2011 | ||||||||||
| 12 | Monday | 13 | Tuesday | 14 | Wednesday | 15 | Thursday | 16 | Friday | |
| December 2011 | ||||||||||
| 19 | Monday | 20 | Tuesday | 21 | Wednesday | 22 | Thursday | 23 | Friday | |
| December 2011 | ||||||||||
| 26 | Monday | 27 | Tuesday | 28 | Wednesday | 29 | Thursday | 30 | Friday | |
| January 2012 | ||||||||||
| 2 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | |
| January 2012 | ||||||||||
| 9 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | |
|
ConfRoom-Portland: (10:00 AM - 3:00 PM) NWPP Loss of Wind Task Force ConfRoom-Vancouver: (10:00 AM - 3:00 PM) NWPP Loss of Wind Task Force |
ConfRoom-Portland: (8:00 AM - 5:00 PM) NWPP RSG Committee ConfRoom-Vancouver: (8:00 AM - 5:00 PM) NWPP RSG Committee |
ConfRoom-Portland: (8:00 AM - 1:00 PM) NWPP OC ConfRoom-Vancouver: (8:00 AM - 1:00 PM) NWPP OC | ||||||||
| January 2012 | ||||||||||
| 16 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | |
| January 2012 | ||||||||||
| 23 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | |
| January 2012 | ||||||||||
| 30 | Monday | 31 | Tuesday | 1 | Wednesday | 2 | Thursday | 3 | Friday | |
| February 2012 | ||||||||||
| 6 | Monday | 7 | Tuesday | 8 | Wednesday | 9 | Thursday | 10 | Friday | |
| February 2012 | ||||||||||
| 13 | Monday | 14 | Tuesday | 15 | Wednesday | 16 | Thursday | 17 | Friday | |
| February 2012 | ||||||||||
| 20 | Monday | 21 | Tuesday | 22 | Wednesday | 23 | Thursday | 24 | Friday | |
| February 2012 | ||||||||||
| 27 | Monday | 28 | Tuesday | 29 | Wednesday | 1 | Thursday | 2 | Friday | |
|
ConfRoom-Portland: (8:00 AM - 5:00 PM) Board Meeting ConfRoom-Vancouver: (8:00 AM - 5:00 PM) Board Meeting | ||||||||||
| March 2012 | ||||||||||
| 5 | Monday | 6 | Tuesday | 7 | Wednesday | 8 | Thursday | 9 | Friday | |
| March 2012 | ||||||||||
| 12 | Monday | 13 | Tuesday | 14 | Wednesday | 15 | Thursday | 16 | Friday | |
| March 2012 | ||||||||||
| 19 | Monday | 20 | Tuesday | 21 | Wednesday | 22 | Thursday | 23 | Friday | |
| March 2012 | ||||||||||
| 26 | Monday | 27 | Tuesday | 28 | Wednesday | 29 | Thursday | 30 | Friday | |
| April 2012 | ||||||||||
| 2 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | |
|
ConfRoom-Portland: (8:00 AM - 5:00 PM) NWPP RSG Committee ConfRoom-Vancouver: (8:00 AM - 5:00 PM) NWPP RSG Committee |
ConfRoom-Portland: (8:00 AM - 1:00 PM) NWPP OC ConfRoom-Vancouver: (8:00 AM - 1:00 PM) NWPP OC | |||||||||
| April 2012 | ||||||||||
| 9 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | |
| April 2012 | ||||||||||
| 16 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | |
| April 2012 | ||||||||||
| 23 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | |
| April 2012 | ||||||||||
| 30 | Monday | 1 | Tuesday | 2 | Wednesday | 3 | Thursday | 4 | Friday | |
| May 2012 | ||||||||||
| 7 | Monday | 8 | Tuesday | 9 | Wednesday | 10 | Thursday | 11 | Friday | |
| May 2012 | ||||||||||
| 14 | Monday | 15 | Tuesday | 16 | Wednesday | 17 | Thursday | 18 | Friday | |
| 12/5/2011 - 11:03 AM |