<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<dataroot Title1="Northwest Power Pool Reserve Sharing Group – Settlement Price" generated="2012-05-15T14:19:12.800">
	<Table1/>
	<Table1>
		<Request_Event_Date>2012-05-14</Request_Event_Date>
		<Sink_BA>BCHA</Sink_BA>
		<Trigger_Hour_Ending>2000</Trigger_Hour_Ending>
		<Through_Hour_Ending>2100</Through_Hour_Ending>
		<Settlement_Price>15.96</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-14</Request_Event_Date>
		<Sink_BA>SCL</Sink_BA>
		<Trigger_Hour_Ending>2000</Trigger_Hour_Ending>
		<Through_Hour_Ending>2000</Through_Hour_Ending>
		<Settlement_Price>15.96</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-14</Request_Event_Date>
		<Sink_BA>WAUW</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1800</Through_Hour_Ending>
		<Settlement_Price>18.62</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-12</Request_Event_Date>
		<Sink_BA>IPC</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>6.16</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-11</Request_Event_Date>
		<Sink_BA>IPC</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>7.41</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-10</Request_Event_Date>
		<Sink_BA>PACE</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>9.6</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-10</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>1300</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>11.92</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-09</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>1900</Trigger_Hour_Ending>
		<Through_Hour_Ending>1900</Through_Hour_Ending>
		<Settlement_Price>1.14</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-08</Request_Event_Date>
		<Sink_BA>NWMT</Sink_BA>
		<Trigger_Hour_Ending>0200</Trigger_Hour_Ending>
		<Through_Hour_Ending>0300</Through_Hour_Ending>
		<Settlement_Price>1.97</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-07</Request_Event_Date>
		<Sink_BA>SCL</Sink_BA>
		<Trigger_Hour_Ending>1500</Trigger_Hour_Ending>
		<Through_Hour_Ending>1600</Through_Hour_Ending>
		<Settlement_Price>15.21</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-04</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>14.18</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-04</Request_Event_Date>
		<Sink_BA>PSE</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>14.18</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-04</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>14.18</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-04</Request_Event_Date>
		<Sink_BA>NWMT</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>14.18</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>May 3 2012</Request_Event_Date>
		<Sink_BA>TID</Sink_BA>
		<Trigger_Hour_Ending>1500</Trigger_Hour_Ending>
		<Through_Hour_Ending>1500</Through_Hour_Ending>
		<Settlement_Price>16.76</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-03</Request_Event_Date>
		<Sink_BA>GCPD</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>25.8</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-03</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>0900</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>27.04</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-05-02</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>0600</Trigger_Hour_Ending>
		<Through_Hour_Ending>0700</Through_Hour_Ending>
		<Settlement_Price>7.78</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-30</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>10000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>1.78</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-25</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>2200</Trigger_Hour_Ending>
		<Through_Hour_Ending>2300</Through_Hour_Ending>
		<Settlement_Price>11.05</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-24</Request_Event_Date>
		<Sink_BA>SPPC</Sink_BA>
		<Trigger_Hour_Ending>0300</Trigger_Hour_Ending>
		<Through_Hour_Ending>0400</Through_Hour_Ending>
		<Settlement_Price>2.76</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-23</Request_Event_Date>
		<Sink_BA>IPC</Sink_BA>
		<Trigger_Hour_Ending>1800</Trigger_Hour_Ending>
		<Through_Hour_Ending>1800</Through_Hour_Ending>
		<Settlement_Price>16.76</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-20</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1600</Through_Hour_Ending>
		<Settlement_Price>5.15</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-20</Request_Event_Date>
		<Sink_BA>IPC</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>5.15</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-20</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>5.15</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-17</Request_Event_Date>
		<Sink_BA>PSE</Sink_BA>
		<Trigger_Hour_Ending>1100</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>19.78</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-17</Request_Event_Date>
		<Sink_BA>SCL</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>21.85</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-16</Request_Event_Date>
		<Sink_BA>BCHA</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>2.66</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-13</Request_Event_Date>
		<Sink_BA>TID</Sink_BA>
		<Trigger_Hour_Ending>1100</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>19.57</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-13</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>0600</Trigger_Hour_Ending>
		<Through_Hour_Ending>0700</Through_Hour_Ending>
		<Settlement_Price>28.31</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-10</Request_Event_Date>
		<Sink_BA>BANC</Sink_BA>
		<Trigger_Hour_Ending>1500</Trigger_Hour_Ending>
		<Through_Hour_Ending>1500</Through_Hour_Ending>
		<Settlement_Price>6.8</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-10</Request_Event_Date>
		<Sink_BA>PACE</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1500</Through_Hour_Ending>
		<Settlement_Price>7.26</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-09</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>10.16</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-08</Request_Event_Date>
		<Sink_BA>SMUD</Sink_BA>
		<Trigger_Hour_Ending>1200</Trigger_Hour_Ending>
		<Through_Hour_Ending>1200</Through_Hour_Ending>
		<Settlement_Price>6.76</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-06</Request_Event_Date>
		<Sink_BA>PSE</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>9</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-06</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>9</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-05</Request_Event_Date>
		<Sink_BA>BANC</Sink_BA>
		<Trigger_Hour_Ending>0900</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>15.12</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-04-05</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>0800</Trigger_Hour_Ending>
		<Through_Hour_Ending>0800</Through_Hour_Ending>
		<Settlement_Price>15.22</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-30</Request_Event_Date>
		<Sink_BA>BPA</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>0</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-29</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>1500</Trigger_Hour_Ending>
		<Through_Hour_Ending>1600</Through_Hour_Ending>
		<Settlement_Price>3.33</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-27</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>0800</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>20.23</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-27</Request_Event_Date>
		<Sink_BA>TID</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0800</Through_Hour_Ending>
		<Settlement_Price>18.06</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-21</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>16.07</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-19</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>1100</Trigger_Hour_Ending>
		<Through_Hour_Ending>1200</Through_Hour_Ending>
		<Settlement_Price>18.63</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-18</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>0500</Trigger_Hour_Ending>
		<Through_Hour_Ending>0600</Through_Hour_Ending>
		<Settlement_Price>14.29</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-14</Request_Event_Date>
		<Sink_BA>BANC</Sink_BA>
		<Trigger_Hour_Ending>2400</Trigger_Hour_Ending>
		<Through_Hour_Ending>2400</Through_Hour_Ending>
		<Settlement_Price>20.24</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-13</Request_Event_Date>
		<Sink_BA>GWA</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>16.74</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-12</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>1800</Trigger_Hour_Ending>
		<Through_Hour_Ending>1900</Through_Hour_Ending>
		<Settlement_Price>16.26</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-09</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>2400</Trigger_Hour_Ending>
		<Through_Hour_Ending>0100</Through_Hour_Ending>
		<Settlement_Price>14.13</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-09</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>0800</Trigger_Hour_Ending>
		<Through_Hour_Ending>0800</Through_Hour_Ending>
		<Settlement_Price>24.43</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-08</Request_Event_Date>
		<Sink_BA>NWMT</Sink_BA>
		<Trigger_Hour_Ending>0800</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>33.63</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-08</Request_Event_Date>
		<Sink_BA>PSE</Sink_BA>
		<Trigger_Hour_Ending>0800</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>33.63</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-03-03</Request_Event_Date>
		<Sink_BA>GWA</Sink_BA>
		<Trigger_Hour_Ending>1200</Trigger_Hour_Ending>
		<Through_Hour_Ending>1200</Through_Hour_Ending>
		<Settlement_Price>15.74</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-02-27</Request_Event_Date>
		<Sink_BA>PACE</Sink_BA>
		<Trigger_Hour_Ending>1200</Trigger_Hour_Ending>
		<Through_Hour_Ending>1200</Through_Hour_Ending>
		<Settlement_Price>28.55</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-02-23</Request_Event_Date>
		<Sink_BA>SCL</Sink_BA>
		<Trigger_Hour_Ending>1100</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>20.07</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-02-22</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>1900</Trigger_Hour_Ending>
		<Through_Hour_Ending>2000</Through_Hour_Ending>
		<Settlement_Price>22.68</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-02-18</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>22.33</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-02-14</Request_Event_Date>
		<Sink_BA>GCPD</Sink_BA>
		<Trigger_Hour_Ending>1300</Trigger_Hour_Ending>
		<Through_Hour_Ending>1300</Through_Hour_Ending>
		<Settlement_Price>20.91</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-30</Request_Event_Date>
		<Sink_BA>PACE</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1500</Through_Hour_Ending>
		<Settlement_Price>19.57</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-23</Request_Event_Date>
		<Sink_BA>BANC</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1600</Through_Hour_Ending>
		<Settlement_Price>28.53</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-23</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>0900</Trigger_Hour_Ending>
		<Through_Hour_Ending>1000</Through_Hour_Ending>
		<Settlement_Price>26.68</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-21</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>2000</Trigger_Hour_Ending>
		<Through_Hour_Ending>2100</Through_Hour_Ending>
		<Settlement_Price>21.38</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-19</Request_Event_Date>
		<Sink_BA>BPA</Sink_BA>
		<Trigger_Hour_Ending>2200</Trigger_Hour_Ending>
		<Through_Hour_Ending>2200</Through_Hour_Ending>
		<Settlement_Price>27.33</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-19</Request_Event_Date>
		<Sink_BA>BANC</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>36.42</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-19</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>1600</Trigger_Hour_Ending>
		<Through_Hour_Ending>1700</Through_Hour_Ending>
		<Settlement_Price>31.08</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-19</Request_Event_Date>
		<Sink_BA>GCPD</Sink_BA>
		<Trigger_Hour_Ending>1400</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>26.43</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-19</Request_Event_Date>
		<Sink_BA>PACE</Sink_BA>
		<Trigger_Hour_Ending>0600</Trigger_Hour_Ending>
		<Through_Hour_Ending>0700</Through_Hour_Ending>
		<Settlement_Price>36.48</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-18</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>1700</Trigger_Hour_Ending>
		<Through_Hour_Ending>1800</Through_Hour_Ending>
		<Settlement_Price>37.16</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-17</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>2400</Trigger_Hour_Ending>
		<Through_Hour_Ending>2400</Through_Hour_Ending>
		<Settlement_Price>25.44</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-17</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>25.57</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-13</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>0700</Trigger_Hour_Ending>
		<Through_Hour_Ending>0800</Through_Hour_Ending>
		<Settlement_Price>40.37</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-12</Request_Event_Date>
		<Sink_BA>PACW</Sink_BA>
		<Trigger_Hour_Ending>1300</Trigger_Hour_Ending>
		<Through_Hour_Ending>1400</Through_Hour_Ending>
		<Settlement_Price>25.72</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-12</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>1200</Trigger_Hour_Ending>
		<Through_Hour_Ending>1300</Through_Hour_Ending>
		<Settlement_Price>27.11</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-11</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>1000</Trigger_Hour_Ending>
		<Through_Hour_Ending>1100</Through_Hour_Ending>
		<Settlement_Price>30.37</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-03</Request_Event_Date>
		<Sink_BA>AVA</Sink_BA>
		<Trigger_Hour_Ending>0900</Trigger_Hour_Ending>
		<Through_Hour_Ending>0900</Through_Hour_Ending>
		<Settlement_Price>24.15</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-01</Request_Event_Date>
		<Sink_BA>PGE</Sink_BA>
		<Trigger_Hour_Ending>2100</Trigger_Hour_Ending>
		<Through_Hour_Ending>2100</Through_Hour_Ending>
		<Settlement_Price>23.61</Settlement_Price>
	</Table1>
	<Table1>
		<Request_Event_Date>2012-01-01</Request_Event_Date>
		<Sink_BA>SPP</Sink_BA>
		<Trigger_Hour_Ending>2100</Trigger_Hour_Ending>
		<Through_Hour_Ending>2100</Through_Hour_Ending>
		<Settlement_Price>23.61</Settlement_Price>
	</Table1>
</dataroot>
