Home
Calendar
Meeting Notes
Publications
Procedures
Directory
Message Forums

TCWG - Publications
NWPP | NTAC | TCWG | TA | 

Select Subcommittee:
Author Description Date
Publications  
Project Model Records | Excel format (151 KB) Jul 15, 2008
NL/TC Northen Lights Contingencies File | 3.2 MB zip file Jul 15, 2008
BPA Resource dispatch - BPA | 119 MB Excel file May 14, 2008
PAC PACW Contingencies File | zip file (2 KB) updated May 13 May 2, 2008
PGE PGE Contingency List | File available on request of PGE. Apr 15, 2008
PG&E WECC Phase 1 Rating Study Update | 481 KB PowerPoint file. Apr 15, 2008
BPA BPA Contingency Files | File available on request from Kyle Kohne, BPA. Apr 14, 2008
PGE Line Records TCWG rev 4-14-08 | Sent via email, Excel file (309 KB) Apr 14, 2008
PG&E PG&E Contingency Files | 36 KB Zip file Apr 4, 2008
Idaho Power Co Contingencies | 78 KB Zip file Mar 24, 2008
PGE Phase 1 Rating Study Team for Southern Crossing Letter | Sent via email. Adobe Acrobat (9KB). Mar 19, 2008
Avista Corp. Agenda for Feb 29 Avista meeting Mar 11, 2008
Avista Corp. Avista presentation (WECC process) Mar 11, 2008
BCTC DRAFT BCTC CNC Study 3000MW Resources Mar 6, 2008 | Excel file sent via email (58KB) Mar 6, 2008
BCTC Draft BCTC Work Plan Mar 6, 2008 | Word doc (63KB) sent via email. Mar 6, 2008
PacifiCorp DRAFT Notes Conference Call Mar 5, 2008 | Word doc 40KB Mar 5, 2008
WECC List Phase II Transmission Projects | Sent via email by NTTG. Word doc 256KB. Mar 2, 2008
PGE Boardman Hub Connection Feb 29, 2008 | Sent via email. Excel file 118KB. Feb 29, 2008
PacifiCorp PacifiCorp Contingency List | Word Doc 47KB Feb 22, 2008
Boardman Area Map | JPG 433KB Feb 12, 2008
AESO AESO Nov 16 Long Term Transmission Stakeholder Presentation | PDF 373KB Feb 12, 2008
Avista Corp. Avista Draft WECC Phase 1 Study Plan | Word Doc (3,074 KB) Feb 12, 2008
BPA BPA Draft I-5 WECC Phase 1 Rating Study Plan | Word Doc 1,099KB Feb 12, 2008
BPA BPA Draft WOMGIP WECC Phase 1 Rating Study Plan | Word Doc 3,101 KB Feb 12, 2008
Idaho Power Idaho Power Gateway West Study Plan | PowerPoint 1,548 KB Feb 12, 2008
Idaho Power Idaho Power Hemingway Study Plan | PowerPoint 125 KB Feb 12, 2008
PG&E PG&E Draft WECC Phase 1 Rating Study Plan | Word Doc 445KB Feb 12, 2008
PG&E PG&E Introduction | PowerPoint 441KB Feb 12, 2008
PG&E PG&E TCWG 2-12-08 | PowerPoint 3,502KB Feb 12, 2008
PacifiCorp PacifiCorp 2-12-08 | PowerPoint 1,342KB Feb 12, 2008
PacifiCorp PacifiCorp Hemingway-Capt Jack Study r6 | Word Doc 2,578KB Feb 12, 2008
PacifiCorp PacifiCorp Hub Connection ver2 | Excel 263KB Feb 12, 2008
PacifiCorp PacifiCorp Walla Walla - Wallula - Hub Study | Word Doc 2,741KB Feb 12, 2008
Combined Wind Project Feb 4, 2008 | Sent via email. Excel doc (170KB) Feb 4, 2008
PGE PGE Copy of Line Records Southern Crossing and BPA-BCNCAL Projects 2-11-08 | Excel 327 KB Feb 12, 2008
PGE PGE Draft WECC Phase 1 Rating Study Plan (Southern Crossing) | Word Doc 147KB Feb 12, 2008
PGE PGE Presentation Study Team 2-12-08 | PowerPoint 244KB Feb 12, 2008
TransCanada TransCanada 20080212 Path Mtg (pdf) | PDF 193KB Feb 12, 2008
TransCanada TransCanada 20080212 Path Rating Mtg (ppt) | PowerPoint 2,496KB Feb 12, 2008
TransCanada TransCanada v2 TC-AB Draft WECC Phase 1 Rating Study Plan | PDF 176KB Feb 12, 2008
Meeting Slides | PDF 502 KB Jan 24, 2008
Northwest PowerPool | 7505 NE Ambassador Place, Suite R | Portland, Oregon 97220 | (503) 445-1078 | fax (503) 445-1070 | inquiries@nwpp.org
Internet Solutions powered by Solid Technology, Inc.